End cap lease unit with 3,859 sq ft main floor area. Prime downtown location in a very busy plaza across from Del Crary Park, home of the Peterborough Music Festival every summer, bringing in approximately 100,000 visitors to the area. Well established plaza, plenty of parking, easy access to public transit, restaurants. TMI $6.50/sq ft.
| MLS # | X13006286 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 181 |
| Listing Provided By | Stoneguide Realty Limited | X13006286 377900 |
| SQ Feet | 3,859 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peterborough |
| City | Peterborough |
| Postal Code | K9J 3G3 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 3G3) | |
Price: $24 low | high Med: $23 sqft: 3,859 low | high Med: 3,859 $ / sqft: $0 low | high Med: $0 On site: 181 low | high Med: 181 | |
| Province | ON |
|---|---|
| Region | Peterborough |
| City | Peterborough |
| Postal Code | K9J 3G3 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 3G3) | |
Price: $24 low | high Med: $23 sqft: 3,859 low | high Med: 3,859 $ / sqft: $0 low | high Med: $0 On site: 181 low | high Med: 181 | |