Highly Visible Retail Unit At Queen & Brock St, Beautifully Renovated & Ready To Go. This Unit Is 932 Sqft On Main & 630 Sqft In Finished Basement. Large Front Window Perfect For Retail. Includes 2 Tandem Parking Spaces At Back Of Building. Landlord Open To Many Uses
| MLS # | W13549642 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | W13549642 058600 |
| SQ Feet | 932 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 18.68 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1L4 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1L4) | |
Price: $35 low | high Med: $2,468 sqft: 932 low | high Med: 2,216 $ / sqft: $0 low | high Med: $1 On site: 108 low | high Med: 100 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1L4 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1L4) | |
Price: $35 low | high Med: $2,468 sqft: 932 low | high Med: 2,216 $ / sqft: $0 low | high Med: $1 On site: 108 low | high Med: 100 | |