Fully built-out offices, Includes private entrance, modern finishes.Commercial/industrial building situated on the SW corner of Birchmount and Canadian Road ,Multi- purpose building. Additional offices on second floor from 3000 -7000 sf.finished. All Can be divided.
| MLS # | E13771502 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | E13771502 058601 |
| SQ Feet | 8,293 |
|---|---|
| Acreage | 0.19 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2H1 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1P 2H1) | |
Price: $18 low | high Med: $21 sqft: 8,293 low | high Med: 21,175 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2H1 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1P 2H1) | |
Price: $18 low | high Med: $21 sqft: 8,293 low | high Med: 21,175 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |