Well-located industrial facility in Mississauga. Clear heights range from approximately 26' to 34'. Functional shipping configuration with on-site parking and convenient access to major transportation routes. Office space in place. Suitable for warehousing, distribution, or light manufacturing uses.
| MLS # | W12834646 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 227 |
| Listing Provided By | COLLIERS | W12834646 336803 |
| SQ Feet | 117,806 |
|---|---|
| Acreage | 2.70 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.36 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 1S2 |
| Area | Dixie |
| Listing VS Median (in L4Y 1S2) | |
Price: $14 low | high Med: $14 sqft: 117,806 low | high Med: 117,806 $ / sqft: $0 low | high Med: $0 On site: 227 low | high Med: 227 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 1S2 |
| Area | Dixie |
| Listing VS Median (in L4Y 1S2) | |
Price: $14 low | high Med: $14 sqft: 117,806 low | high Med: 117,806 $ / sqft: $0 low | high Med: $0 On site: 227 low | high Med: 227 | |