An Attractive,Well Maintained Industrial Unit With Excellent Exposure & Signage On Hood Road*Office Consists Of 1 Large Open Area & 1 Private. No Car detailing.
| MLS # | N13780686 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | N13780686 045700 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,839 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.2 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 3K9 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 3K9) | |
Price: $18 low | high Med: $17 sqft: 1,839 low | high Med: 1,839 $ / sqft: $0 low | high Med: $0 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 3K9 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 3K9) | |
Price: $18 low | high Med: $17 sqft: 1,839 low | high Med: 1,839 $ / sqft: $0 low | high Med: $0 On site: 28 low | high Med: 28 | |