Great Exposure In A Heavy Traffic Area Near 401, 403, 427, And QEW! Unit Is Located In A Busy Plaza Near Many Amenities. Excellent Signage & Parking. Fully Air-Conditioned Unit With 800 Amps Of Power. Experienced Landlord Is Great To Work With. A Must See!
| MLS # | W13558846 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | W13558846 302700 |
| SQ Feet | 13,000 |
|---|---|
| Acreage | 0.30 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 6.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5N 6B9 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 6B9) | |
Price: $18 low | high Med: $18 sqft: 13,000 low | high Med: 10,199 $ / sqft: $0 low | high Med: $0 On site: 106 low | high Med: 63.5 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5N 6B9 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 6B9) | |
Price: $18 low | high Med: $18 sqft: 13,000 low | high Med: 10,199 $ / sqft: $0 low | high Med: $0 On site: 106 low | high Med: 63.5 | |